Pension Calculator
Two questions, one tool. Where is my pension heading if I carry on as I am? And when I put money in, how much of it is actually mine to give up, once tax relief is counted?
You and your pension
This matters more than it sounds. "Qualifying earnings" is the legal default and counts only pay between £6,240 and £50,270 — on your salary that's £31,760, not £38,000. Many employers are more generous and use full salary. Your pension statement or scheme booklet will say which. If you're not sure, qualifying earnings is the safer assumption.
Your assumptions
These are guesses about the future, not facts. Change them and watch how much the answer moves — that spread is the real message.
Where you're heading
- Pot at 68
- £366,742about £162,358 in today's money
- Paid in over 33 years
- £110,873
- Investment growth
- £235,869
- Your employer's share
- £100,004including its growth
Show the year-by-year breakdown
| Age | Salary | Paid in | Growth | Pot |
|---|---|---|---|---|
| 36 | £38,000 | £2,541 | £1,068 | £23,609 |
| 37 | £39,140 | £2,632 | £1,251 | £27,492 |
| 38 | £40,314 | £2,726 | £1,448 | £31,666 |
| 39 | £41,524 | £2,823 | £1,659 | £36,148 |
| 40 | £42,769 | £2,922 | £1,886 | £40,956 |
| 41 | £44,052 | £3,025 | £2,129 | £46,110 |
| 42 | £45,374 | £3,131 | £2,390 | £51,631 |
| 43 | £46,735 | £3,240 | £2,669 | £57,539 |
| 44 | £48,137 | £3,352 | £2,967 | £63,858 |
| 45 | £49,581 | £3,467 | £3,286 | £70,611 |
| 46 | £51,069 | £3,522 | £3,625 | £77,759 |
| 47 | £52,601 | £3,522 | £3,983 | £85,264 |
| 48 | £54,179 | £3,522 | £4,358 | £93,144 |
| 49 | £55,804 | £3,522 | £4,752 | £101,419 |
| 50 | £57,478 | £3,522 | £5,166 | £110,107 |
| 51 | £59,203 | £3,522 | £5,600 | £119,229 |
| 52 | £60,979 | £3,522 | £6,056 | £128,808 |
| 53 | £62,808 | £3,522 | £6,535 | £138,865 |
| 54 | £64,692 | £3,522 | £7,038 | £149,425 |
| 55 | £66,633 | £3,522 | £7,566 | £160,514 |
| 56 | £68,632 | £3,522 | £8,120 | £172,157 |
| 57 | £70,691 | £3,522 | £8,703 | £184,381 |
| 58 | £72,812 | £3,522 | £9,314 | £197,218 |
| 59 | £74,996 | £3,522 | £9,956 | £210,696 |
| 60 | £77,246 | £3,522 | £10,629 | £224,847 |
| 61 | £79,564 | £3,522 | £11,337 | £239,707 |
| 62 | £81,950 | £3,522 | £12,080 | £255,309 |
| 63 | £84,409 | £3,522 | £12,860 | £271,692 |
| 64 | £86,941 | £3,522 | £13,679 | £288,894 |
| 65 | £89,549 | £3,522 | £14,539 | £306,955 |
| 66 | £92,236 | £3,522 | £15,442 | £325,920 |
| 67 | £95,003 | £3,522 | £16,391 | £345,833 |
| 68 | £97,853 | £3,522 | £17,386 | £366,742 |
Assumes contributions and growth compound monthly, your salary rises each year by the rate you set, and no charges are deducted. Real pension funds do charge fees, which reduce the pot. Investment returns are never guaranteed and can be negative in any year.
🔒 Calculated on your device; nothing is stored or sent. This tool is education, not pension advice.